AUSTENITIC
Grade | USA-Canada / AISI-ASTM ASME | %C(Max) | %Mn (Max) | %P (Max) | %5 (Max) | %51(Max) | %Cr | %Ni | %Mo | %N (Max) | %Cu (Max) | |
301 | 30 | 10.15 | 2.00 | 0.045 | 0.30 | 1.00 | 16.00-18.00 | 6.00-8.00 | - | 0.10 | - | - |
304 | 304 | 0.08 | 2.00 | 0.045 | 0.30 | 0.75 | 18.00-20.00 | 8.00-10.50 | - | 0.10 | - | - |
304H | 304H | 0.04-0.10 | 2.00 | 0.045 | 0.30 | 0.75 | 18.00-20.00 | 8.00-10.50 | - | - | - | - |
304L | 304L | 0.03 | 2.00 | 0.045 | 0.30 | 0.75 | 18.00-20.00 | 8.00-12.00 | - | 0.10 | - | - |
304LN | 304LN | 0.03 | 2.00 | 0.045 | 0.30 | 0.75 | 18.00-20.00 | 8.00-12.00 | - | 0.10-0.16 | - | - |
309 | 309 | 0.2 | 2.00 | 0.045 | 0.30 | 0.75 | 22.00-24.00 | 12.00-15.00 | - | - | - | - |
309S | 309S | 0.08 | 2.00 | 0.045 | 0.30 | 0.75 | 22.00-24.00 | 12.00-15.00 | - | - | - | - |
310 | 310 | 0.25 | 2.00 | 0.045 | 0.30 | 0.75 | 24.00-26.00 | 19.00-22.00 | - | - | - | - |
310S | 310S | 0.08 | 2.00 | 0.045 | 0.30 | 0.75 | 24.00-26.00 | 19.00-22.00 | - | - | - | - |
316 | 316 | 0.08 | 2.00 | 0.045 | 0.30 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.10 | - | - |
316L | 316L | 0.03 | 2.00 | 0.045 | 0.30 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.10 | - | - |
316LN | 316LN | 0.03 | 2.00 | 0.045 | 0.30 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.10-0.16 | - | - |
316TI | 316TI | 0.08 | 2.00 | 0.045 | 0.30 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.10 | - | Ti 5 X (C+N) Min. 0.70 Max. |
317 | 317 | 0.08 | 2.00 | 0.045 | 0.30 | 0.75 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | 0.10 | - | - |
317L | 317L | 0.03 | 2.00 | 0.045 | 0.30 | 0.75 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | 0.10 | - | - |
317LN | 317LN | 0.03 | 2.00 | 0.045 | 0.30 | 0.75 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | 0.10-0.22 | - | - |
321 | 321 | 0.08 | 2.00 | 0.045 | 0.30 | 0.75 | 17.00-19.00 | 9.00-12.00 | - | 0.10 | - | Ti 5 X (C+N) Min. 0.70 Max. |
347 | 347 | 0.08 | 2.00 | 0.045 | 0.30 | 0.75 | 17.00-19.00 | 9.00-13.00 | - | - | - | Cb = 10 X C min., 1.00 Max |
FERRITIC + MARTENSITIC
Grade | USA-Canada / AISI-ASTM ASME | %C(Max) | %Mn (Max) | %P (Max | %5 (Max) | %51(Max) | %Cr | %Ni | %Mo | %N (Max) | %Cu (Max) | |
409 | 409 | 0.080 | 1.00 | 0.040 | 0.020 | 1.00 | 10.50-11.75 | 0.50 Max. | - | 0.030 | - | TI = 6 X (C+N) Min., 0.75 Max. |
409 RC | - | 0.02 | 1.00 | 0.040 | 0.030 | 1.00 | 10.50-11.75 | 0.50 Max. | - | 0.020 | - | TI = 5 X C min., 0.75 Max. |
409M | - | 0.03 | 0.8-1.5 | 0.03 | 0.030 | 1.00 | 10.80-12.50 | 1.50 Max. | - | 0.030 | - | TI = 0.75 Min. |
410 | 410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50-13.50 | 0.75 Max. | - | - | - | - |
410S | 410S | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50-13.50 | 0.60 Max. | - | - | - | - |
FERRITIC
Grade | USA-Canada / AISI-ASTM ASME | %C(Max) | %Mn (Max) | %P(Max | %5 (Max) | %51(Max) | %Cr | %Ni | %Mo | %N (Max) | %Cu (Max) | |
405 | 405 | 0.08 | 1.00 | 0.04 | 0.030 | 1.00 | 11.50-14.50 | 0.60 | - | - | - | AI = 0.10 - 0.30 |
430 | 430 | 0.12 | 1.00 | 0.04 | 0.030 | 1.00 | 16.00-18.00 | 0.75 Max. | - | - | - | - |
430 TI | 430 | 0.030 | 1.00 | 0.04 | 0.030 | 1.00 | 16.00-19.00 | - | - | - | - | TI = 0.10 - 1.0 |
0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00-18.00 | - | 0.75-1.25 | - | - | Cb = 5 X c Min., 0.80 Max. |
MARTENSITIC
Grade | USA-Canada / AISI-ASTM ASME | %C(Max) | %Mn (Max) | %P (Max | %5 (Max) | %51(Max) | %Cr | %Ni | %Mo | %N (Max) | %Cu (Max) | |
420 | 420 | 0.15 Min.. | 1.00 | 0.040 | 0.030 | 1.00 | 12.00-14.00 | 0.75 | - | - | - | Mo - 0.50 Max. |
JB5 | - | 0.6-0.75 | 1.00 | 0.04 | 0.030 | 0.75 | 12.00-14.00 | - | 0.75 | - | - | - |
LOW NICKLE AUSTENTIC
Grade | USA-Canada / AISI-ASTM ASME | %C(Max) | %Mn (Max) | %P (Max) | %5 (Max) | %51(Max) | %Cr | %Ni | %Mo | %N (Max) | %Cu (Max) | |
JSLAU5(n) | - | 0.08 | 7.00-8.00 | 0.075 | 0.030 | 0.75 | 15.00-17.00 | 4.00-5.00 | - | 0.10 | 1.5 | - |
J3 | - | 0.08 | 9.00-10.50 | 0.075 | 0.030 | 0.75 | 14.00-16.00 | 2.00-3.00 | - | 0.15 | 2.0 | - |
J4 | - | 0.10 | 8.50 | 0.075 | 0.030 | 0.75 | 15.00-16.00 | 12. (Max.) | - | 0.20 | 2.0 |